Monday, November 15, 2010

KADAR TUKARAN WANG ASING

Foreign Currency Units
[=1 Malaysian ringgit]
Trading date: 15 Nov 2010 (Monday)
Buying Selling
1 Australian Dollar AUD 3.0846 [0.3238] 3.0882 [0.3242]

1 Brunei Dollar BND 2.4149 [0.4135] 2.4182 [0.4141]

1 Canadian Dollar CAD 3.0983 [0.3224] 3.1018 [0.3228]

100 Cambodian Riel KHR 0.0755 [1,309.24] 0.0764 [1,324.83]

1 Chinese Renminbi CNY 0.4723 [2.1153] 0.4727 [2.1175]

1 EURO EUR 4.2767 [0.2335] 4.2820 [0.2338]

100 Hong Kong Dollar HKD 40.4618 [2.4688] 40.5057 [2.4715]

100 Indonesian Rupiah IDR 0.0350 [2,855] 0.0350 [2,859]

100 Japanese Yen JPY 3.7809 [26.4076] 3.7868 [26.4488]

100 Korean Won KRW 0.2771 [360.3822] 0.2775 [360.8861]

100 Phillippine Peso PHP 7.1360 [13.9713] 7.1575 [14.0134]

100 Saudi Arabian Riyal SAR 83.6422 [1.1943] 83.7333 [1.1956]

1 Singapore Dollar SGD 2.4003 [0.4161] 2.4032 [0.4166]

1 Swiss Franc CHF 3.1890 [0.3132] 3.1933 [0.3136]

100 Taiwanese New Dollar TWD 10.3276 [9.6672] 10.3443 [9.6828]

100 Thai Baht THB 10.4671 [9.5318] 10.4911 [9.5537]

1 U.K. Pound GBP 5.0386 [0.1983] 5.0441 [0.1985]

1 U.S. Dollar USD 3.1370 [0.3185] 3.1400 [0.3188]

100 Vietnamese Dong VND 0.0161 [6,204] 0.0161 [6,216]

1 IMF Special Drawing Right SDR -- --

1 New Zealand Dollar NZD 2.4161 [0.4132] 2.4203 [0.4139]

100 Myanmar Kyat MMK 48.5604 [0.0204] 48.9860 [0.0206]

100 Indian Rupee INR 6.9410 [0.1439] 6.9492 [0.1441]

100 United Arab Emirates Dirham UAE AED 85.4117 [0.0117] 85.5003 [0.0117]

100 Pakistan Rupee PKR 3.6681 [0.2720] 3.6760 [0.2726]

100 Nepalese Rupee NPR 4.3049 [0.2289] 4.3690 [0.2323]

1 Egyptian Pound EGP 0.5452 [1.8306] 0.5463 [1.8342]

No comments:

Post a Comment

BACKPACKER TRIP 2011 (Thailand)